From the first WhatsApp enquiry to the post-visit review request — CuraVerto handles it, so you don't have to.
One flat annual fee · Unlimited doctors · No per-appointment cuts
45%
fewer no-shows
avg across active Cura clinics
31
reviews / month
up from 2 without Cura
₹25
per lead qualified
vs ₹126+ on WATI alone
Configure Your Practice
Select all that apply
Add-on specialty module
Essential plan — ₹9,999/year
Teleconsult included. Upgrade to Pro for pharmacy, lead generation, lab & diagnostics.
₹1,000 credits (10% of plan) — covers ~277 appts/month on essential reminders
Annual Estimate
10 May 2026
Your practice
Total / Year
₹983 / month
Comparable tools would cost ₹1,50,000 / year
You save
₹1,38,201 / year
All modules included. WhatsApp credits cover 277 appts/month.
How we calculated this
Pricing Plans
No hidden integration fees. No per-doctor charges. No per-appointment cuts.
Essential
Solo practitioners & single-branch clinics
Includes
₹1,000 credits
Pro
Growing clinics & multi-specialty practices
Includes
₹2,500 credits
Plus
IVF & fertility groups, multi-branch chains & regional networks
Includes
₹5,000 credits
Enterprise
Custom pricing · Unlimited branches · Dedicated infrastructure · Your own encryption keys
Full setup + data migration included
Every plan includes usage credits that cover your day-to-day WhatsApp reminders and AI features. Most clinics never exceed their included credits.
Pro — ₹2,500 credits
~694 appts/month
on essential reminders (2 msgs/appt)
~278 appts/month
on full lifecycle (5 msgs/appt)
Plus — ₹5,000 credits
~1,388 appts/month
on essential reminders (2 msgs/appt)
~556 appts/month
on full lifecycle (5 msgs/appt)
Beyond credits: ₹0.15 per WhatsApp message. No surprise bills — usage is tracked in your dashboard.
Everything included
No hidden modules. No per-feature charges. AI and teleconsult are usage-based and available on all plans.
| Feature | Essential | Pro | Plus | Enterprise |
|---|---|---|---|---|
| Core Clinical | ||||
| Appointments & Scheduling | ✓ | ✓ | ✓ | ✓ |
| Patient EMR & Records | ✓ | ✓ | ✓ | ✓ |
| Digital Prescriptions | ✓ | ✓ | ✓ | ✓ |
| Live Queue Display | ✓ | ✓ | ✓ | ✓ |
| Family Profiles | ✓ | ✓ | ✓ | ✓ |
| EMR Templates | ✓ | ✓ | ✓ | ✓ |
| Smart Templates | ✓ | ✓ | ✓ | ✓ |
| Patient Timeline | ✓ | ✓ | ✓ | ✓ |
| Communication | ||||
| WhatsApp Bot & Reminders | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Templates | ✓ | ✓ | ✓ | ✓ |
| Broadcasts & Campaigns | — | ✓ | ✓ | ✓ |
| WhatsApp Automations | — | ✓ | ✓ | ✓ |
| AI Lead Inbox (replaces WATI) | — | ✓ | ✓ | ✓ |
| Workflows & Sequences | — | ✓ | ✓ | ✓ |
| Specialty Modules | ||||
| Dental Suite — Odontogram, Consent, Queue TV | — | ✓ | ✓ | ✓ |
| Dental Recall & Follow-Up | — | ✓ | ✓ | ✓ |
| Pharmacy — FEFO Dispensing, Expiry Alerts | — | ✓ | ✓ | ✓ |
| Pharmacy — Purchase Orders & Vendor Mgmt | — | ✓ | ✓ | ✓ |
| Diagnostics / Lab — Orders, Results, PDF | — | ✓ | ✓ | ✓ |
| Physiotherapy — Rehab Cases, Protocols | — | ✓ | ✓ | ✓ |
| Vaccination Schedules (IAP 2023) | — | ✓ | ✓ | ✓ |
| IVF & Fertility — Cycles, Embryology, Cryo | — | — | ✓ | ✓ |
| AI & TeleconsultUsage-based · All plans · Wallet-gated | ||||
| AI Scribe (Medical) | ₹1/min | ₹1/min | ₹1/min | ₹1/min |
| Dental AI Session | ₹5/min | ₹5/min | ₹5/min | ₹5/min |
| Teleconsult — HD Video / Audio | ₹5/min | ₹5/min | ₹5/min | ₹5/min |
| Teleconsult Recording | ₹3/min | ₹3/min | ₹3/min | ₹3/min |
| AI Transcript & Clinical Parsing | ₹3/min | ₹3/min | ₹3/min | ₹3/min |
| Pharmacy Invoice OCR | ₹5/scan | ₹5/scan | ₹5/scan | ₹5/scan |
| Vendor AI Parse | ₹1/parse | ₹1/parse | ₹1/parse | ₹1/parse |
| Finance | ||||
| Billing & GST Invoicing | ✓ | ✓ | ✓ | ✓ |
| Razorpay Payment Links | — | ✓ | ✓ | ✓ |
| Doctor Commission Engine | — | ✓ | ✓ | ✓ |
| Payouts & Ledger | — | ✓ | ✓ | ✓ |
| Financial Reports & P&L | — | ✓ | ✓ | ✓ |
| GST Compliance & Export | — | ✓ | ✓ | ✓ |
| Operations & Scale | ||||
| Multi-Branch Management | — | 1 branch (+₹9,999/yr) | 3 branches (+₹9,999/yr) | Unlimited |
| Audit Logs | — | — | ✓ | ✓ |
| Analytics Dashboards | — | ✓ | ✓ | ✓ |
| Teleconsult Insights | — | ✓ | ✓ | ✓ |
| Enterprise Only | ||||
| Private VPC & Dedicated Infrastructure | — | — | — | ✓ |
| Custom API & SSO/SAML | — | — | — | ✓ |
| Dedicated Customer Success Manager | — | — | — | ✓ |
| On-Premise Deployment Option | — | — | — | ✓ |
| Custom SLA & BAA | — | — | — | ✓ |
Why clinics switch
It's the philosophy of patient data ownership and growth.
Practo / DocOn
CuraVerto
HealthPlix
Replace WATI. GPT-4o-mini qualifies every unknown WhatsApp enquiry, then routes only hot and warm leads to your counsellors.
vs WATI
Save up to ₹2 lakh/year
AI usage cost
~₹0.10–0.15 per lead via your existing OpenAI key.
500 leads/mo ≈ ₹75 total
Security & data privacy
Patient records are encrypted end-to-end — the same standard used by global banking systems.
HIPAA-aligned architecture
Built from the ground up to protect patient health information.
Doctor-patient confidentiality, by design
Privileged conversations between doctors and patients are architecturally protected — not just policy.
Your data. Never sold.
Clinic data belongs to the clinic. We do not share, sell, or monetise patient records under any circumstance.
Private VPC for Enterprise
Hospital networks get their own dedicated cloud environment with isolated encryption keys.
Full setup and data migration included. Live in 24 hours.
Full setup + data migration included